Silicon carbide refractory bricks are refractory materials manufactured with SiC as the main raw material, which include 72%~99% SiC content. Silicon carbide bricks are manufactured with mixing SiC granule, SiC powder and binding agent through ageing mixture, moulding, drying and firing. Silicon carbide bricks have features of high thermal conductivity, great wear resistance and can be used for linings of aluminium cell.
Silicon carbide bricks can be classified into clay bonded silicon carbide bricks, Si3N4 bonded silicon carbide bricks, Sialon bonded silicon carbide bricks, β-SiC bonded silicon carbide bricks, Si2ON2 bonded silicon carbide bricks and recrystal silicon carbide bricks.
Lining of the aluminium cell and coke oven
Molten aluminum tube, and glass furnace
Kiln furniture used in the ceramic kiln
Blast furnace shaft, belly, or bosh of the large or medium ones
Znc retort lining, etc
Silicon Carbide Refractory Bricks | ||||
Items | Unit | SiO2 Bonded Silicon Carbide Bricks | Azoxty-cornpounds Bonded Silicon Carbide Bricks | Mullite Bonded Silicon Carbide Bricks |
Al2O3 | % | ~ | ~ | ≥10 |
SiO2 | % | ≤8 | ~ | ~ |
Fe2O3 | % | ≤1 | ≤0.6 | ≤1 |
Sic | % | ≥90 | ≥80 | ≥85 |
Apparent Porosity | % | ≤18 | ≤18 | ≤18 |
Bulk Density | g/cm3 | ≥2.56 | ≥2.60 | ≥2.56 |
Cold Crushing Strength | Mpa | ≥80 | ≥100 | ≥70 |
Refractoriness under Load | ℃ | ≥1600 | ≥1620 | ≥1550 |
Thermal Shock Stability (Time/850) | ℃ | ≥40 | ≥40 | ≥35 |
Thermal Conductivity | w/m*k | ≥8 | ~ | ~ |
Normal Temperature Bending Strength | Mpa | ≥25 | ≥30 | ≥25 |
High Temperature Bending Strength1250℃*1h | Mpa | ≥20 | ≥25 | ≥20 |
Maximum Service Temperature | ℃ | 1400 | 1500 | 1400 |
Magnesia Chrome Brick
Alumina-magnesia-carbon bricks
Al2O3-SiC-C bricks
Burned microporous alumina-graphite bricks